Description
Aluminum Anode
Fits
Mercury / Mariner
30hp (s/n 0C159200 – 0G589999)
30hp (s/n 0G760300 – 0T408999) 4-stroke
40hp (s/n 0C159200 & Up)
40hp (s/n 0G760300 – 0T408999) 4-stroke
45hp (s/n 0D000750 – 0T178499)
50hp (s/n 0D000750 – 0T178499)
55hp (s/n 0D000750 – 0G760299)
60hp (s/n 0D000750 – 0G760299)
65hp (s/n 0D283222 – 0T999999)
65hp (s/n 1B000001 & Up)
75hp (s/n 0C222000 & Up)
80hp (s/n 0D283222 & Up)
85hp (s/n 0G760300-0T999999)
85hp (s/n 1B000001 & Up)
90hp (s/n 0C222000 & Up)
90hp (s/n 0E138600 – 0E287999)
100hp (s/n 0A722297 – 0G965520)
105hp (s/n 0D082000 – 0G760299)
115hp (s/n 0C100000 & Up)
V-115 (s/n 0G960500 – 0T178499)
120hp (s/n 0E093700 – 0E287999)
125hp (s/n 0D283222 & Up)
V-135 DFI (s/n 0G303046 – 0T178499)
140hp (s/n 0D082000 – 0G960499)
150hp DFI (s/n 0G960500 – 0T178499)
150hp EFI (s/n 0G610050 – 0G856999
V-150 EFI (s/n 0D082000 – 0T408999)
V-175 EFI (s/n 0D082000 – 0T408999)
200 DFI (s/n 0G590000 – 0T178499)
V-200 EFI (s/n 0D082000 – 0T408999)
225 DFI (s/n 0G590000 – 0T178499)
225hp EFI (s/n 0D280813 – 0T429939)
250hp EFI (s/n 0G129222 – 0G760299)
300hp (s/n 0G610221- 0T105297)
Replaces 818298, 818298 1, 818298Q 1
Reviews
There are no reviews yet.