Description
Throttle Link Arm Bushing
Fits
Mercury
25hp (s/n 0G590000 -1B344298)
30hp EFI (s/n 0T409000 – 1B226999)
40hp EFI(s/n 0T409000 – 1B355222)
40hp EFI (s/n 1C000001 – 1C050251)
50hp EFI (s/n 0T409000 – 1B355222)
50hp EFI (s/n 1C000001 – 1C050251)
60hp EFI (s/n 0T409000 – 1B355222)
60hp EFI (s/n 1C000001 – 1C050251)
70hp (s/n 0A996142 – 0C221999)
70hp (s/n 9483121 – 9589038)
75hp (s/n 0A996142 – 0C221999)
75hp(s/n 9483121 – 9589038)
80hp (s/n 0A996142 – 0C221999)
80hp (s/n 9483121 – 9589038)
90hp (s/n 0A996142 – 0C221999)
90hp (s/n 9483121 – 9589038)
135hp (s/n 0C239553 – 0D081999)
150hp (s/n 0C239553 – 0D081999)
175hp (s/n 0C239553 – 0D081999)
175hp EFI (s/n 0D000750 – 0D0819990)
200hp (s/n 0C291520 – 0D081999)
200hp EF (s/n 0C100861 – 0D081999)
200hp DFI (s/n 0g960500 – 0t598999)
200hp DFI (s/n 0g386496 – 0g589999)
200hp EFI (s/n 0T750164 – 2B528096)
220hp Laser (s/n 0B117316 & Up)
225hp (s/n 0D280813 – 0T408999)
225hp DFI (s/n 0g960500 – 0t598999)
225hp EFI (s/n 0G129222 – 2b528096)
Sport Jet 240 EFI (s/n 0e406400 & Up)
250hp (s/n 0G129222 & Up)
250hp XB (s/n 0G980600 – 0T800999)
250hp DFI xs (s/n 0t651945 – 0t818042)
300hp EFI (s/n 0G610221 – 0T105297)
300x EFI pro max (s/n 0T235084 – 0T999587)
Replaces 932481, 93248
Reviews
There are no reviews yet.