Description
Piston Rings
Standard Bore Size 82mm
These piston rings are available in STD, .010″, and .020″ mm oversize
Sold per Set (5 rings) for 1 piston
To order, select your desired options, then enter the quantity and click “add to cart”. Most standard and oversize rings are in stock however some sizes may be on a short backorder from time to time. Please don’t hesitate to contact us for assistance.
Fits:
Mercury
75hp EFI 4-stroke (s/n 1B366823 – 2B094995)
80hp EFI 4-stroke (s/n 1B366823 – 2B094995)
90hp EFI 4-stroke (s/n 1B366823 – 2B094995)
100hp EFI 4-stroke (s/n 1B366823 – 2B094995)
115hp EFI 4-stroke (s/n 1B366823 – 2B094995)
135hp EFI Verado (s/n 1B227000 – 2B576734)
150hp EFI Verado (s/n 1B227000 – 2B576734)
175hp EFI Verado (s/n 1B227000 – 2B576734)
135hp Verado (s/n 1B227000 – 1B517158)
150hp Verado (s/n 1B227000 – 1B517158)
175hp Verado (s/n 1B227000 – 1B517158)
200hp Verado (s/n 0T980000 – 2B578935)
225hp Verado (s/n 0T980000 – 2B578935)
250hp Verado (s/n 0T980000 – 2B578935)
275hp Verado (s/n 0T980000 – 2B578935)
300hp Verado (s/n 1B517434 – 2B578935)
350hp SCi Verado (s/n 1B716557 – 2B143542)
350hp 2.6 Verado (s/n 2B141617 – 3B342962)
400hp 2.6 Verado (s/n 2B141617 – 3B342962)
Replaces 881180A01, 881180A02, 881180A03
Reviews
There are no reviews yet.